Our Pricing
We offer flexible services plans with no hiddens fees and multi-unit discounts.
| Service Plans |
INVESTOR SUPPORT SERVICE PLAN
|
GOLD SERVICE PLAN |
PLATINUM' SERVICE PLAN |
|---|---|---|---|
Leasing fee |
50%of one month's rent amount | 100%of one month's rent amount | 100%of one month's rent amount |
Management fee |
8%of one month's rent amount | 8%of one month's rent amount | 10%of one month's rent amount |
| PROPERTY MARKETING & LISTING | |||
| Rental Analysis* | |||
| Pre-Leasing Inspection | |||
| High Quality Property Photo | |||
| Listing Service | |||
| Video Walk-through Tour | $75.00 | $75.00 | $75.00 |
| Admin Fee | $295.00 | 295.00 | $295.00 |
| Dedicated Lic. Leasing Pro | |||
| Property Market Analysis | |||
| Pre-Leasing Inspection | |||
| TENANT PLACEMENT & MANAGEMENT | |||
| Extensrive Tenant Screening* | |||
| Lease Preparation & Signing | |||
| Collection of Security Deposit & 1st Month Rent | |||
| Move-in Inspection | |||
| Move-out Inspection | |||
| Move-in Concierge Service | |||
| Effective Rental Marketing | |||
| Exceptional Tenant Placement | |||
| Comprehensive Owner Updates | |||
| MANAGEMENT SERVICES | |||
| 24/7 Maintenance Portal | |||
| Tenant Management | |||
| Lease Administration and enforcement | |||
| Quarterly Market Analysis | |||
| Expert Consultation | |||
| Manage Vendor Relationships | |||
| Pet Screening | |||
| Asset Preservation | |||
| Dedicated Property Manager | |||
| FINANCIAL REPORTING | |||
| Rent Collection | |||
| Accounting/Bookkeeping | |||
| Prompt Owner Payments | |||
| Monthly Owner Statement | |||
| Year-end Tax Statements | |||
| Value Add Services | |||
| Software & Portal Access | $9.95 monthly | $9.95 monthly | $9.95 monthly |
| 24/7 Maintenance Call Center (No Mark Ups) | $19.97 monthly | $19.97 monthly | $19.97 monthly |
| 1 Maintenance Inspection (6 Month) | $19.95 monthly | $19.95 monthly | $19.95 monthly |
| 1 Maintenance Inspection (6 Month) | $37.50 Monthly | $37.50 Monthly | $37.50 Monthly |
| Premium Services | |||
| Property Preparation Fee | $300.00 | $300.00 | $300.00 |
| Premium Advertising Service | $29.97 | $29.97 | $29.97 |
| Maintenance Construction Site Visit | $59.00 | $59.00 | $59.00 |
| Quarterly Property Review | $149.00 | $149.00 | $149.00 |
| Property Tax Protest Fee (50% of Sav) | 50% | 50% | 50% |
| Business License Assistance Fee | $295.00 | $295.00 | $295.00 |
| After Hours Asset Preservation fee (75 a hour Plus 150 site visit fee) | $150.00 | $150.00 | $150.00 |
| Signage Services (Cost plus 25 per month) | $25.00 | $25.00 | $25.00 |
| Brokerage Sales Commission | 5% | 5% | 5% |
| Other Services and Fees | |||
| Lease Renewal | $295.00 | $1000.00 | $295.00 |
| NSF | $49.00 | $49.00 | $49.00 |
| Additional Insured (25 a day if not listed) | $25 / day | $25 / day | $25 / day |
| Rehab Services % | 25% | 25% | 25% |
| Pay or Quit Notices | $19.95 | $19.95 | $19.95 |
| Eviction Notice Process (Cost +49.95)$29.95 | $49.95 | $49.95 | $49.95 |
| Rekey Fee (Cost +49.95) | $49.95 | $49.95 | $49.95 |
| Replacement keys (Duplicates) Cost +16 | $16.00 | $16.00 | $16.00 |
| PMI GUARANTEES | |||
| Happiness Guarantee | |||
| Results Guarantee | |||
| Leasing Guarantee | |||
| Pet Guarantee | |||
| 21 Day Rental Guarantee | |||
| Eviction Guarantee w/ Eviction Protection | |||
| On-Time Rent Guarantee w/ Express Pay | |||
| Sign Up | Sign Up | Sign Up |






